Save on your energy, compare gas, electricity & feed-in tariffs
Sustainability is more than just installation. We independently compare rates from all major suppliers and ensure you get the best feed-in tariff for your solar panels. We handle the switch for you.
Compare dynamic energy tariffs
Compare live, current dynamic energy contracts and switch immediately — independent, free and hassle-free.
We compare these energy suppliers, among others
Independent comparison, we handle the switch
Especially interesting if you are having solar panels installed, the feed-in tariff carries extra weight, especially now that net metering is ending in 2027.
- Independent comparison. We show the most competitive rates from all major suppliers.
- Best feed-in tariffs. Crucial for solar panel owners, we look for the most favourable terms.
- Switching service. We handle the switch; we cancel your old contract for you.
- Single point of contact. Installation and energy contract via Energie Install.
Compare & simulate your annual costs
Enter your consumption, we will immediately calculate your indicative annual costs per supplier. Then we will handle the switch for you.
| Supplier | Type | Green | Electricity | Gas | Standing charge/month | Annual estimate | |
|---|---|---|---|---|---|---|---|
| Budget Energie | variable | — | € 0,0760 | € 0,385 | € 13,90 | — | Save |
| Gewoon Energie | variable | — | € 0,0778 | € 0,392 | € 14,20 | — | Save |
| Budget Energie | fixed | — | € 0,0789 | € 0,395 | € 13,90 | — | Save |
| Wattzon | variable | ✓ | € 0,0810 | € 0,398 | € 13,50 | — | Save |
| Coolblue Energie | variable | ✓ | € 0,0820 | € 0,400 | € 13,00 | — | Save |
| Oxxio Energie | variable | — | € 0,0835 | € 0,402 | € 14,50 | — | Save |
| Mega | fixed | — | € 0,0840 | € 0,405 | € 13,90 | — | Save |
| energiedirect | variable | — | € 0,0842 | € 0,405 | € 15,00 | — | Save |
| Vandebron | variable | ✓ | € 0,0850 | € 0,410 | € 15,00 | — | Save |
| Innova | fixed | ✓ | € 0,0850 | € 0,412 | € 14,80 | — | Save |
| Essent | variable | — | € 0,0854 | € 0,408 | € 15,50 | — | Save |
| NEXT Energy | fixed | ✓ | € 0,0855 | € 0,415 | € 15,00 | — | Save |
| Vrijopnaam | variable | ✓ | € 0,0855 | € 0,412 | € 14,40 | — | Save |
| ENGIE | variable | ✓ | € 0,0862 | € 0,418 | € 15,70 | — | Save |
| Vattenfall | variable | ✓ | € 0,0865 | € 0,415 | € 15,90 | — | Save |
| Oxxio Energie | fixed | — | € 0,0865 | € 0,420 | € 14,50 | — | Save |
| NLE | fixed | — | € 0,0868 | € 0,418 | € 14,50 | — | Save |
| energiedirect | fixed | — | € 0,0870 | € 0,418 | € 15,00 | — | Save |
| ANWB Energie | fixed | ✓ | € 0,0875 | € 0,420 | € 15,00 | — | Save |
| DELTA Energie | fixed | ✓ | € 0,0878 | € 0,422 | € 15,30 | — | Save |
| Eneco | variable | ✓ | € 0,0880 | € 0,420 | € 16,50 | — | Save |
| Vandebron | fixed | ✓ | € 0,0890 | € 0,425 | € 15,00 | — | Save |
| Vattenfall | fixed | ✓ | € 0,0892 | € 0,421 | € 15,90 | — | Save |
| ENGIE | fixed | ✓ | € 0,0895 | € 0,430 | € 15,70 | — | Save |
| Essent | fixed | — | € 0,0898 | € 0,428 | € 15,50 | — | Save |
| WoonEnergie | fixed | ✓ | € 0,0900 | € 0,428 | € 16,00 | — | Save |
| Greenchoice | fixed | ✓ | € 0,0905 | € 0,430 | € 16,50 | — | Save |
| Energie VanOns | fixed | ✓ | € 0,0905 | € 0,430 | € 16,20 | — | Save |
| Pure Energie | fixed | ✓ | € 0,0910 | € 0,435 | € 16,00 | — | Save |
| Eneco | fixed | ✓ | € 0,0915 | € 0,432 | € 16,50 | — | Save |
Indicative annual costs based on your consumption (supply rate + standing charge, excl. grid fees, energy tax & tax credit). No rights can be derived from this indication — we will provide an exact, bespoke calculation.
Go directly to a supplier
Prefer to choose yourself? Click through to the offer from your preferred supplier.
Compare internet, TV & mobile
Sorted in one go: save on your internet and TV subscription too.